
Company Type:Buyer Update Time:2026-03-24 Hungary, All year 2017 Buyer Transaction record 165 item
HScode 153
Times 165
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm-product raw materials, necTranslation | ||
| Importer | World Proteins Ipari, Kereskedelmi Korlátolt Felel?sségü Társaság - World Proteins Kft. ![]() |
||
| Import country | Hungary | ||
| City | Szombathely | ||
| Import amount | 9714490 EUR | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +36 307544511 | ||
| Fax | +36 94410726 | ||
| Contact | Anthony Vonk | ||
| Position | Managing Director | ||
-
153HS Code
-
165Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 240110 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 210120 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 230320 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 170390 | - | - | - | ||
| 2017 | 210330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail